<aside> 🪐
From Chapter 2 and Chapter 3. The ready-made version of the table the book asks you to build. Duplicate it, delete the planets you do not have, and add the ones only your company has.
</aside>
A Functionalities Table is not an org chart and it is not a department list. It is a one-screen answer to five questions about every major function your company has to perform:
<aside> ⚠️
A seven-person business does not need a Head of Legal, a Chief People Officer, and a Vice President of Atmospheric Integrity. Functionalities are not people. One person can own several functions. One function can involve several people. Fill in the work, not the titles.
</aside>
These are the planets that appear again and again in founder-led SMEs. Your galaxy may differ. Start here and edit.
| Functionality | What it exists to do | The one number |
|---|---|---|
| Sales | Turns interest into revenue without letting leads disappear into memory | Share of live opportunities with a next action and a date |
| Marketing | Creates demand, trust and awareness before the sales conversation begins | Enquiries by source, with a mandatory source field |
| Accounting and Finance | Keeps the business honest about cash, margin, runway and decisions | Runway in weeks |
| Operations | Turns repeated work into reliable delivery | Share of recurring work that has a written path |
| Inventory and Logistics | Manages the movement of goods, resources, suppliers and fulfilment | Record accuracy |
| Project and Task Management | Turns intentions into visible, owned work | Committed hours against capacity, next four weeks |
| Recruitment, HR and People Ops | Helps the right people join, grow, perform and leave without breaking the business | Time to independence for your last hire |
| Legal, Compliance and Risk | Protects the company from preventable chaos | The next notice period due, as a single date |
| Product or Service Development | Turns feedback and evidence into a better offer, deliberately rather than at your whim | Margin per offer, fully loaded |
| Customer Support and Success | Keeps the promise after the invoice is paid | Promise integrity, met on the date first promised |
| IT, Tools and Data | Keeps the company's access, records and security in one known state | Number of tools with no named owner |
| Leadership and Measurement | Notices what is happening early enough to act on it | How old the oldest number on your page is |
Use these exact columns. They are the ones that force a decision rather than a description.
| Column | How to fill it, and the trap |
|---|---|
| Functionality | The outcome, not the department. "Getting paid on time", not "Finance", if that is what is actually broken. |
| Owner | One human name. If the honest answer is your own name for eight of twelve rows, that is the finding, not a failure. |
| State | Missing, In Someone's Head, Documented, Systemized, Reviewed. Five states, no half marks. |
| Health | Green, amber, red. Set it by feel. You will be right. |
| Founder dependency | High, medium, low. High means it stops or degrades when you are unreachable. |
| Friction | One sentence on where information gets lost or the handoff fails. |
| The one number | The single reading that would tell you this planet is alive. If you cannot name one, the function has no feedback loop. |
| Priority | Now, next, later. No more than three rows may be Now. |
| Review date | A real date. A row with no review date is a note, not a system. |
The table will show you more work than you can do. That is expected, and it is not an instruction. The map exists to help you decide where not to start.